Licensed to Hamilton-Wentworth High School
                                      HY-TEK's Meet Manager 25/05/2010 02:59 PM
            Sr. Elementary Track Meet - Division1 2010 - 25/05/2010            
                              Mohawk Sports Park                               
                                    Results                                    
 
Girls 100 Meter Dash Bantam
============================================================================
    Name                     Age School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Budisa, Kayla                A.A. Greenle        39:59.99      14.32q  4 
  2 Jardine, Brielle             Ancaster Mea        39:59.99      14.95q  2 
  3 Rogers, Olivia               Dalewood            39:59.99      15.18q  4 
  4 White, Ashaunta              Westview            39:59.99      15.36q  4 
  5 Bovell, Halle                R.A. Riddell        39:59.99      15.69q  3 
  6 Lyons, Yasmine               Glen Brae           39:59.99      15.80q  2 
  7 Wilcox, Lindsay              A.A. Greenle        39:59.99      15.80q  3 
  8 Hassoun, Joud                Ancaster Mea        39:59.99      15.87q  1 
  9 Peirce, Delaney              Dalewood            39:59.99      15.91   3 
 10 Gillis, Camille              Sir William         39:59.99      15.94   4 
 11 Harley, Laura                R.A. Riddell        39:59.99      15.97   2 
 12 Parsons, Victoria            W.H. Ballard        39:59.99      16.27   2 
 13 Heather, Nichols             Sir William         39:59.99      16.30   1 
 14 Marshall, Riley              Flamborough         39:59.99      16.36   3 
 15 Doyle, Sydney                Viscount Mon        39:59.99      16.39   3 
 16 Hasan, Vadar                 Lawfield            39:59.99      16.44   1 
 17 Pojvzina, Danijela           Viscount Mon        39:59.99      16.63   2 
 18 Datzkiw, Danielle            Cardinal Hei        39:59.99      16.70   2 
 19 Murray, Kassandra            Lawfield            39:59.99      16.76   4 
 20 Landry, Maura                Glen Brae           39:59.99      16.87   1 
 21 Starks, Evelyn               Flamborough         39:59.99      16.89   1 
 22 Magliocco, Jessica           W.H. Ballard        39:59.99      17.45   1 
 23 Livingstone, Valeria         Hillcrest           39:59.99      17.49   2 
 24 Alidadi, Aryan               Westview            39:59.99      17.57   1 
 25 Ireland, Nicole              Hillcrest           39:59.99      17.67   4 
 26 Cunningham, Tianna           Cardinal Hei        39:59.99      17.80   3 
 
Girls 100 Meter Dash Bantam
================================================================================
    Name                     Age School               Prelims     Finals  Points
================================================================================
Finals
  1 Budisa, Kayla                A.A. Greenle           14.32      14.43   10   
  2 Jardine, Brielle             Ancaster Mea           14.95      14.79    8   
  3 Rogers, Olivia               Dalewood               15.18      15.18    6   
  4 Bovell, Halle                R.A. Riddell           15.69      15.23    5   
  5 White, Ashaunta              Westview               15.36      15.35    4   
  6 Lyons, Yasmine               Glen Brae              15.80      15.70    3   
  7 Hassoun, Joud                Ancaster Mea           15.87      15.77    2   
  8 Wilcox, Lindsay              A.A. Greenle           15.80      15.88    1   
 
Girls 200 Meter Dash Bantam
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Hewitt, Chloe                Dalewood            39:59.99      29.88   2  10   
  2 Edwards, Madison             R.A. Riddell        39:59.99      31.32   2   8   
  3 Weusten, Erica               A.A. Greenle        39:59.99      31.55   2   6   
  4 Vinkin, Emily                Ancaster Mea        39:59.99      32.46   2   5   
  5 Orgel, ellen                 Sir William         39:59.99      32.48   2   4   
  6 Parsons, Victoria            W.H. Ballard        39:59.99      33.50   1   3   
  7 Datzkiw, Danielle            Cardinal Hei        39:59.99      33.67   2   2   
  8 Vanderkamp, Belicia          Flamborough         39:59.99      34.13   1   1   
  9 Hasan, Vadar                 Lawfield            39:59.99      34.88   1 
 10 Giroux, Megan                Viscount Mon        39:59.99      35.81   1 
 11 Sandhu, Simran               Glen Brae           39:59.99      37.43   1 
 12 Cullen, Bailey               Hillcrest           39:59.99      40.21   1 
 13 Moon, Cynthia                Westview            39:59.99      40.56   1 
 
Girls 400 Meter Dash Bantam
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Hewitt, Chloe                Dalewood            39:59.99    1:06.23   1  10   
  2 Smith, Jenna                 Sir William         39:59.99    1:06.34   2   8   
  3 Weusten, Erica               A.A. Greenle        39:59.99    1:10.75   2   6   
  4 Kerr, Journie                Flamborough         39:59.99    1:16.15   1   5   
  5 Brown, Mackenzie             Ancaster Mea        39:59.99    1:16.65   1   4   
  6 Harley, Laura                R.A. Riddell        39:59.99    1:17.96   2   3   
  7 Parsons, Victoria            W.H. Ballard        39:59.99    1:18.25   1   2   
  8 Habisreutiger, Sarah         Cardinal Hei        39:59.99    1:18.78   2   1   
  9 Lyons, Yasmine               Glen Brae           39:59.99    1:19.11   1 
 10 Aram, Samambo                Westview            39:59.99    1:20.79   2 
 11 Redmond, Kirsty              Lawfield            39:59.99    1:22.81   1 
 12 Wright, Emily                Hillcrest           39:59.99    1:24.25   2 
 13 Reddy, Narika                Viscount Mon        39:59.99    1:25.76   1 
 
Girls 1500 Meter Run Bantam
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Smith, Jenna                 Sir William         39:59.99    5:42.32   10   
  2 Trpcic, Mackenzie            R.A. Riddell        39:59.99    5:47.37    8   
  3 Tobias Murray, Hannah        Sir William         39:59.99    6:01.74    6   
  4 Waddington`, Emma            Dalewood            39:59.99    6:01.97    5   
  5 Zimmerman, Taylor            R.A. Riddell        39:59.99    6:08.59    4   
  6 Kroll, Sara                  Flamborough         39:59.99    6:14.86    3   
  7 Thomson, Kennedy             Dalewood            39:59.99    6:23.15    2   
  8 Somerville, Amber            W.H. Ballard        39:59.99    6:30.54    1   
  9 Majander, Camryn             Flamborough         39:59.99    6:33.57  
 10 Redmond, Kirsty              Lawfield            39:59.99    6:43.09  
 11 Bullied, Jamie               A.A. Greenle        39:59.99    6:44.34  
 12 Dimmock, Katie               Viscount Mon        39:59.99    6:44.52  
 13 Osman, Latifia               Cardinal Hei        39:59.99    6:49.88  
 14 Hassoun, Joud                Ancaster Mea        39:59.99    7:02.37  
 15 Mattews, Victoria            Cardinal Hei        39:59.99    7:18.26  
 16 Alidadi, Aryan               Westview            39:59.99    7:25.95  
 17 Aram, Samambo                Westview            39:59.99    7:30.64  
 18 Nash, Kaitlyne               Ancaster Mea        39:59.99    7:32.27  
 19 Brignull, Daisy              Viscount Mon        39:59.99    7:32.93  
 20 Slaght, Shaylyn              Lawfield            39:59.99    7:35.19  
 -- Hubbert, Skylar              Hillcrest           39:59.99        DNF  
 
Girls 4x100 Meter Relay Bantam
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Dalewood  'A'                                    39:59.99    1:00.10   1  20   
  2 R.A. Riddell  'A'                                39:59.99    1:00.33   1  16   
  3 A.A. Greenleaf  'A'                              39:59.99    1:01.07   2  12   
  4 Ancaster Meadow  'A'                             39:59.99    1:02.42   1  10   
  5 Sir William Osler  'A'                           39:59.99    1:04.17   2   8   
  6 Flamborough Cent  'A'                            39:59.99    1:05.51   1   6   
  7 Glen Brae  'A'                                   39:59.99    1:05.80   1   4   
  8 Westview  'A'                                    39:59.99    1:06.57   2   2   
  9 Viscount Montgomery  'A'                         39:59.99    1:07.08   2 
 10 Lawfield  'A'                                    39:59.99    1:07.55   1 
 11 Cardinal Heights  'A'                            39:59.99    1:07.74   2 
 12 W.H. Ballard  'A'                                39:59.99    1:07.90   2 
 13 Hillcrest  'A'                                   39:59.99    1:08.76   1 
 
Girls High Jump Bantam
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Smith, Jenna                 Sir William                       1.40m   10   
  2 Zwicker, Charlotte           Glen Brae                         1.15m    8   
  3 Howell, Kailey               A.A. Greenle                     J1.15m    6   
  4 Casey, Brianne               Lawfield                          1.10m    5   
  5 Magliocco, Jessica           W.H. Ballard                     J1.10m    4   
  6 Zimmerman, Taylor            R.A. Riddell                      1.05m    2   
  6 Brown, Mackenzie             Ancaster Mea                      1.05m    2   
  6 Brignull, Daisy              Viscount Mon                      1.05m    2   
  9 Vanderkamp, Belicia          Flamborough                      J1.05m  
 
Girls Long Jump Bantam
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Trpcic, Mackenzie            R.A. Riddell                      3.60m   10   
  2 Webb, Kathryn                Dalewood                         J3.60m    8   
  3 Wilcox, Lindsay              A.A. Greenle                      3.58m    6   
  4 White, Ashaunta              Westview                          3.55m    5   
  5 Jardine, Brielle             Ancaster Mea                      3.53m    4   
  6 Ireland, Nicole              Hillcrest                         3.20m    2.50
  6 Paw, Moo eh                  Glen Brae                         3.20m    2.50
  8 Heather, Nichols             Sir William                       3.04m    1   
  9 Magliocco, Jessica           W.H. Ballard                      3.02m  
 10 Doyle, Sydney                Viscount Mon                      3.01m  
 11 Marshall, Riley              Flamborough                       2.99m  
 12 Lockhart, Desree             Lawfield                          2.65m  
 13 Carter, Tayler               Cardinal Hei                      2.40m  
 
Girls Shot Put Bantam
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Bentley, Hailey              A.A. Greenle                      8.05m   10   
  2 Oliver, Tatianni             Hillcrest                         8.00m    8   
  3 Glenney, Stephanie           Flamborough                       7.50m    6   
  4 Clarke, Kayah                R.A. Riddell                      7.15m    5   
  5 Orgel, ellen                 Sir William                       6.35m    4   
  6 English, Reggie              Glen Brae                         6.25m    3   
  7 Watt, Angel                  W.H. Ballard                     J6.25m    2   
  8 Whitmore, Nicole             Dalewood                          6.00m    1   
  9 Faiz, Umaima                 Westview                          5.85m  
 10 Heap, Keara                  Lawfield                         J5.85m  
 11 Le, Vina                     Cardinal Hei                      5.30m  
 12 Reddy, Narika                Viscount Mon                      4.70m  
 13 Agnew-Gerl, Kenedy           Ancaster Mea                      4.55m  
 
Girls 100 Meter Dash Junior
============================================================================
    Name                     Age School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Marticotte, Cassidy          Glen Brae           39:59.99      14.26q  1 
  2 Johnjules, Dinah             Glen Brae           39:59.99      14.60q  2 
  3 Dennison, Claire             Flamborough         39:59.99      14.70q  2 
  4 Dehghani, Fahren             Westview            39:59.99      14.73q  2 
  5 Mathews, Grace               Sir William         39:59.99      14.82q  1 
  6 Hewick, Sam                  A.A. Greenle        39:59.99      14.87q  4 
  7 Alliston, Paige              Ancaster Sen        39:59.99      14.90q  2 
  8 Lee, Rachel                  Flamborough         39:59.99      14.96q  3 
  9 Cooper, Olivia               Ancaster Mea        39:59.99      15.00   3 
 10 Taylor, Storm                Viscount Mon        39:59.99      15.12   2 
 11 Ramberg, Nicole              R.A. Riddell        39:59.99      15.23   3 
 12 Pook, Makena                 Ancaster Sen        39:59.99      15.27   4 
 13 Trentin-Evans, Sarah         Westview            39:59.99      15.28   3 
 14 Hine, Sarah                  R.A. Riddell        39:59.99      15.31   1 
 15 Armstrong, Rachel            A.A. Greenle        39:59.99      15.37   3 
 16 Kerekesch, Katrina           Sir William         39:59.99      15.69   4 
 17 Sholtz, Hannah               Dalewood            39:59.99      15.71   4 
 18 Lewitzky, Jessica            Dalewood            39:59.99      15.85   1 
 19 Mahoney, Sam                 W.H. Ballard        39:59.99      15.99   1 
 20 Smith, Libby                 W.H. Ballard        39:59.99      16.23   2 
 21 Arcay, Shekinah              Lawfield            39:59.99      16.23   2 
 22 Corbett, Nicole              Hillcrest           39:59.99      16.33   3 
 23 Munoz, Paola                 Cardinal Hei        39:59.99      16.56   3 
 24 Dunn, Laura                  Ancaster Mea        39:59.99      16.57   1 
 25 McAdam, Cyreelia             Hillcrest           39:59.99      16.71   1 
 26 Ellis, Sara                  Cardinal Hei        39:59.99      16.90   4 
 27 Engel, Sydney                Lawfield            39:59.99      16.95   4 
 
Girls 100 Meter Dash Junior
================================================================================
    Name                     Age School               Prelims     Finals  Points
================================================================================
Finals
  1 Marticotte, Cassidy          Glen Brae              14.26      14.14   10   
  2 Hewick, Sam                  A.A. Greenle           14.87      14.52    8   
  3 Mathews, Grace               Sir William            14.82      14.55    6   
  4 Dennison, Claire             Flamborough            14.70      14.69    5   
  5 Johnjules, Dinah             Glen Brae              14.60      14.71    4   
  6 Lee, Rachel                  Flamborough            14.96      14.74    3   
  7 Dehghani, Fahren             Westview               14.73      14.75    2   
  8 Alliston, Paige              Ancaster Sen           14.90      14.87    1   
 
Girls 200 Meter Dash Junior
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Brent, Emily                 Sir William         39:59.99      29.45   2  10   
  2 Binotto, Monica              Ancaster Sen        39:59.99      30.14   1   8   
  3 Johnjules, Dinah             Glen Brae           39:59.99      30.50   2   6   
  4 Lee, Rachel                  Flamborough         39:59.99      30.81   2   5   
  5 Diverlus, Carine             R.A. Riddell        39:59.99      31.45   1   4   
  6 Cooper, Olivia               Ancaster Mea        39:59.99      31.58   1   3   
  7 Trentin-Evans, Sarah         Westview            39:59.99      31.72   2   2   
  8 Grady, Erin                  A.A. Greenle        39:59.99      31.88   1   1   
  9 Taylor, Storm                Viscount Mon        39:59.99      32.49   1 
 10 Mahoney, Sam                 W.H. Ballard        39:59.99      32.60   2 
 11 Gelinas, Alex                Hillcrest           39:59.99      34.54   2 
 12 Robertson-Roper, Sierra      Dalewood            39:59.99      34.83   1 
 13 Engel, Sydney                Lawfield            39:59.99      35.10   2 
 14 Khan, Shameeha               Cardinal Hei        39:59.99      35.54   1 
 
Girls 400 Meter Dash Junior
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Binotto, Monica              Ancaster Sen        39:59.99    1:06.94   1  10   
  2 Hewick, Sam                  A.A. Greenle        39:59.99    1:07.09   1   8   
  3 Kong Quee, Amanda            Flamborough         39:59.99    1:11.02   2   6   
  4 Novakovic, Anna              R.A. Riddell        39:59.99    1:12.06   2   5   
  5 Stonehouse, Remi             Westview            39:59.99    1:12.82   2   4   
  6 Jang, Ashley                 Dalewood            39:59.99    1:14.05   2   3   
  7 Dunn, Laura                  Ancaster Mea        39:59.99    1:14.40   1   2   
  8 Jones, Trinity               Hillcrest           39:59.99    1:16.09   2   1   
  9 Hague, Victoria              Lawfield            39:59.99    1:16.34   2 
 10 Dyer, Jasmine                Glen Brae           39:59.99    1:17.21   1 
 11 DeJong, Elizabeth            Viscount Mon        39:59.99    1:24.43   1 
 12 Diehl, Lauren                W.H. Ballard        39:59.99    1:31.27   1 
 13 Sharp, Oceonna               Cardinal Hei        39:59.99    1:36.56   2 
 
Girls 1500 Meter Run Junior
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Stonehouse, Remi             Westview            39:59.99    5:27.35   10   
  2 Brailsford, Scotia           Dalewood            39:59.99    5:47.06    8   
  3 Hopkins, Alyssa              Sir William         39:59.99    5:55.92    6   
  4 Vespa, Kayla                 R.A. Riddell        39:59.99    5:59.66    5   
  5 Eisener, Jillian             A.A. Greenle        39:59.99    6:00.61    4   
  6 Kong Quee, Amanda            Flamborough         39:59.99    6:02.77    3   
  7 Binotto, Monica              Ancaster Sen        39:59.99    6:02.81    2   
  8 Tripp, Sommer                A.A. Greenle        39:59.99    6:03.50    1   
  9 Hodgson, Taylor              Ancaster Sen        39:59.99    6:03.85  
 10 Georgakopoulos, Alexis       R.A. Riddell        39:59.99    6:04.94  
 11 Kennedy, Madeline            Dalewood            39:59.99    6:14.94  
 12 Stender, Deanna              Sir William         39:59.99    6:17.63  
 13 Hague, Victoria              Lawfield            39:59.99    6:24.08  
 14 Kew, Jillian                 Ancaster Mea        39:59.99    6:32.45  
 15 Pancoe, Victoria             Lawfield            39:59.99    6:40.11  
 16 Alibasic, Leila              Hillcrest           39:59.99    6:42.82  
 17 Crevatin, Jacqueline         Cardinal Hei        39:59.99    6:49.02  
 18 Alford, Cassie               Flamborough         39:59.99    6:49.96  
 19 DeJong, Elizabeth            Viscount Mon        39:59.99    6:53.98  
 20 Ivan, Taylor                 Viscount Mon        39:59.99    6:54.77  
 21 Diehl, Lauren                W.H. Ballard        39:59.99    6:59.16  
 22 Smith, Libby                 W.H. Ballard        39:59.99    7:00.68  
 23 Al-Nasih, Douha              Westview            39:59.99    7:44.25  
 -- Kowalik, Miranda             Cardinal Hei        39:59.99        DNF  
 -- McInerny, Cassidy            Ancaster Mea        39:59.99        DNF  
 
Girls 4x100 Meter Relay Junior
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 R.A. Riddell  'A'                                39:59.99      57.97   1  20   
  2 Glen Brae  'A'                                   39:59.99      59.27   2  16   
  3 Sir William Osler  'A'                           39:59.99      59.58   2  12   
  4 Ancaster Senior  'A'                             39:59.99    1:00.01   1  10   
  5 Flamborough Cent  'A'                            39:59.99    1:00.37   2   8   
  6 Ancaster Meadow  'A'                             39:59.99    1:00.39   2   6   
  7 A.A. Greenleaf  'A'                              39:59.99    1:00.69   1   4   
  8 Dalewood  'A'                                    39:59.99    1:03.08   1   2   
  9 Westview  'A'                                    39:59.99    1:04.04   1 
 10 Hillcrest  'A'                                   39:59.99    1:04.40   1 
 11 Viscount Montgomery  'A'                         39:59.99    1:04.94   2 
 12 Cardinal Heights  'A'                            39:59.99    1:05.05   1 
 13 W.H. Ballard  'A'                                39:59.99    1:06.21   2 
 14 Lawfield  'A'                                    39:59.99    1:07.45   2 
 
Girls High Jump Junior
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Dennison, Claire             Flamborough                       1.35m   10   
  2 Burns, Natasha               Hillcrest                         1.30m    8   
  3 Hopkins, Alyssa              Sir William                      J1.30m    6   
  4 Marticotte, Cassidy          Glen Brae                         1.25m    5   
  5 Hewick, Sam                  A.A. Greenle                     J1.25m    4   
  6 Gleeson, Carmanah            R.A. Riddell                      1.20m    3   
  7 Pook, Makena                 Ancaster Sen                     J1.20m    2   
  8 Dunn, Laura                  Ancaster Mea                     J1.20m    1   
  9 Arcay, Shekinah              Lawfield                          1.15m  
 10 Biganian, Nilou              Westview                          1.00m  
 10 Reynolds, Brittany           W.H. Ballard                      1.00m  
 
Girls Long Jump Junior
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Columbus, Allison            R.A. Riddell                      3.96m   10   
  2 Clark, Abbey                 Ancaster Sen                      3.95m    8   
  3 Small, Sam                   A.A. Greenle                      3.69m    6   
  4 Arcay, Shekinah              Lawfield                          3.51m    5   
  5 Brailsford, Scotia           Dalewood                          3.42m    4   
  6 King, Emily                  Sir William                       3.25m    3   
  7 Graham, Harleigh             Glen Brae                         3.07m    2   
  8 Prevost, Chelsea             Hillcrest                         3.04m    1   
  9 Dietrich, Haylie             Flamborough                       2.91m  
 10 Vachon, Alyx                 Westview                          1.96m  
 
Girls Shot Put Junior
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Wilson, Shaneal              Glen Brae                        11.55m   10   
  2 Robson, Brittany             W.H. Ballard                      9.10m    8   
  3 Lewitzky, Jessica            Dalewood                          8.45m    6   
  4 Brown, Jessica               R.A. Riddell                      8.25m    5   
  5 Demide, Bisi                 Ancaster Sen                      8.20m    4   
  6 Thorne, Angela               Flamborough                       7.70m    3   
  7 Brown, Madison               Ancaster Mea                      7.65m    2   
  8 Rulys, Rebecca               Viscount Mon                      7.40m    1   
  9 Rumple, Braeden              A.A. Greenle                      7.25m  
 10 Munoz, Paola                 Cardinal Hei                      7.05m  
 11 Maddison, Swenor             Sir William                       6.80m  
 12 Gelinas, Alex                Hillcrest                         6.45m  
 13 Woodhouse, Kourtney          Lawfield                          6.00m  
 14 Vachon, Alyx                 Westview                          5.70m  
 
Girls 100 Meter Dash Senior
============================================================================
    Name                     Age School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Harman, Kaitlyn              Ancaster Sen        39:59.99      14.39q  2 
  2 Richard, Maddie              Lawfield            39:59.99      14.43q  2 
  3 Hodge, Alicia                Westview            39:59.99      14.62q  2 
  4 Curto, Emma                  Ancaster Sen        39:59.99      14.73q  3 
  5 Niton, Liz                   Sir William         39:59.99      14.77q  2 
  6 Wilkinson, Jackie            R.A. Riddell        39:59.99      14.85q  1 
  7 Northrup, Jilly              Sir William         39:59.99      14.86q  1 
  8 Bell, Larissa                A.A. Greenle        39:59.99      14.91q  2 
  9 Bennett, Shannon             Ancaster Mea        39:59.99      14.95   3 
 10 Francis, Kalima              Glen Brae           39:59.99      14.97   4 
 11 Levely-Connolly, Caileig     Dalewood            39:59.99      14.97   3 
 12 Paterson, Bri                Flamborough         39:59.99      15.07   3 
 13 King, Hilary                 Cardinal Hei        39:59.99      15.10   1 
 14 Brillinger, Molly            Dalewood            39:59.99      15.14   2 
 15 Opoku, Caitlyn               Ancaster Mea        39:59.99      15.47   1 
 16 Smith, Jennifer              Lawfield            39:59.99      15.57   4 
 17 Schnurr, Rebecca             Cardinal Hei        39:59.99      15.60   2 
 18 Logan, Emma                  Westview            39:59.99      15.65   4 
 19 Laurienzo, Megan             R.A. Riddell        39:59.99      15.68   4 
 20 Whiteside, Shannon           Hillcrest           39:59.99      15.69   3 
 21 Gore, Bridget                A.A. Greenle        39:59.99      16.01   1 
 22 Balog, Alicia                W.H. Ballard        39:59.99      16.13   1 
 23 Boyd, Ashlen                 Flamborough         39:59.99      16.21   1 
 24 Taylor, Jennifer             W.H. Ballard        39:59.99      16.35   3 
 25 Tran, Rebecca                Glen Brae           39:59.99      16.71   4 
 
Girls 100 Meter Dash Senior
================================================================================
    Name                     Age School               Prelims     Finals  Points
================================================================================
Finals
  1 Richard, Maddie              Lawfield               14.43      14.30   10   
  2 Harman, Kaitlyn              Ancaster Sen           14.39      14.35    8   
  3 Hodge, Alicia                Westview               14.62      14.56    6   
  4 Niton, Liz                   Sir William            14.77      14.59    5   
  5 Wilkinson, Jackie            R.A. Riddell           14.85      14.63    4   
  6 Curto, Emma                  Ancaster Sen           14.73      14.71    3   
  7 Bell, Larissa                A.A. Greenle           14.91      14.95    2   
  8 Northrup, Jilly              Sir William            14.86      15.40    1   
 
Girls 200 Meter Dash Senior
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Patterson-Stallwood, Lis     R.A. Riddell        39:59.99      29.66   2  10   
  2 Harman, Kaitlyn              Ancaster Sen        39:59.99      29.81   1   8   
  3 Richard, Maddie              Lawfield            39:59.99      30.11   2   6   
  4 Rush, Hannah                 Flamborough         39:59.99      30.33   2   5   
  5 Thomson, Emily               Dalewood            39:59.99      30.40   1   4   
  6 Sand, Rebecca                Cardinal Hei        39:59.99      30.58   1   3   
  7 Francis, Kalima              Glen Brae           39:59.99      30.87   2   2   
  8 Hopkins, Kylie               Sir William         39:59.99      30.92   1   1   
  9 Bennett, Shannon             Ancaster Mea        39:59.99      31.03   2 
 10 VanderMeer, Chelsea          A.A. Greenle        39:59.99      31.09   1 
 11 Schiller, Tara               Hillcrest           39:59.99      31.30   2 
 12 Jansen, Amanda               W.H. Ballard        39:59.99      35.59   1 
 
Girls 400 Meter Dash Senior
===================================================================================
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
  1 Thomson, Emily               Dalewood            39:59.99    1:08.34   1  10   
  2 Torosantucci, Cierra         R.A. Riddell        39:59.99    1:08.70   2   8   
  3 MacDonald, Kathleen          Ancaster Sen        39:59.99    1:10.60   2   6   
  4 VanderMeer, Chelsea          A.A. Greenle        39:59.99    1:10.62   1   5   
  5 Sangster, Caileigh           Flamborough         39:59.99    1:11.41   1   4   
  6 Hopkins, Kylie               Sir William         39:59.99    1:12.33   1   3   
  7 Rabah, Sanaa                 Ancaster Mea        39:59.99    1:12.64   2   2   
  8 Lawrence-Chu, Tenisha        Cardinal Hei        39:59.99    1:13.86   1   1   
  9 Jabri, Maryam                Lawfield            39:59.99    1:15.57   1 
 10 Nguyen, Monica               Hillcrest           39:59.99    1:17.31   2 
 11 Ahn, Evelyn                  Westview            39:59.99    1:20.43   2 
 12 Woodland, Theresa            W.H. Ballard        39:59.99    1:21.45   2 
 
Girls 1500 Meter Run Senior
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Stacey, Natlie               Dalewood            39:59.99    5:27.16   10   
  2 Lamont, Kaitlin              R.A. Riddell        39:59.99    5:41.39    8   
  3 Thomson, Emily               Dalewood            39:59.99    5:50.60    6   
  4 Moore, Sarah                 Westview            39:59.99    5:53.60    5   
  5 Rabah, Sanaa                 Ancaster Mea        39:59.99    5:56.71    4   
  6 Pepetone, Alex               Flamborough         39:59.99    5:58.39    3   
  7 MacDonald, Erin              Ancaster Sen        39:59.99    6:01.65    2   
  8 Laurat, Rachel               Ancaster Sen        39:59.99    6:02.32    1   
  9 Reeves, Emily                Hillcrest           39:59.99    6:05.51  
 10 Wojnas, Caroline             Sir William         39:59.99    6:08.34  
 11 Brazel, Shannon              Westview            39:59.99    6:09.45  
 12 Lawrence-Chu, Tenisha        Cardinal Hei        39:59.99    6:11.66  
 13 Dilkes, Camille              A.A. Greenle        39:59.99    6:11.76  
 14 Jabri, Maryam                Lawfield            39:59.99    6:17.47  
 15 Newbold, Alex                Lawfield            39:59.99    6:21.56  
 16 Hillsley, Tori               Sir William         39:59.99    6:22.69  
 17 Burton, Alex                 Ancaster Mea        39:59.99    7:00.46  
 18 Woodland, Theresa            W.H. Ballard        39:59.99    7:00.70  
 19 Gray, Erika                  Cardinal Hei        39:59.99    7:11.74  
 20 Scholz, Courtney             A.A. Greenle        39:59.99    7:28.38  
 21 Lemmex, Hilary               Flamborough         39:59.99    7:39.11  
 -- Thornley, Meagan             W.H. Ballard        39:59.99        DNF  
 
Girls 4x100 Meter Relay Senior
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 R.A. Riddell  'A'                                39:59.99      56.86   1  20   
  2 Sir William Osler  'A'                           39:59.99      58.76   1  16   
  3 Ancaster Senior  'A'                             39:59.99      59.15   1  12   
  4 Flamborough Cent  'A'                            39:59.99      59.99   2  10   
  5 A.A. Greenleaf  'A'                              39:59.99    1:00.15   2   8   
  6 Cardinal Heights  'A'                            39:59.99    1:00.48   2   6   
  7 Dalewood  'A'                                    39:59.99    1:00.68   1   4   
  8 Ancaster Meadow  'A'                             39:59.99    1:01.52   2   2   
  9 Hillcrest  'A'                                   39:59.99    1:02.84   1 
 10 Lawfield  'A'                                    39:59.99    1:03.58   2 
 11 W.H. Ballard  'A'                                39:59.99    1:03.80   2 
 12 Glen Brae  'A'                                   39:59.99    1:03.86   1 
 13 Westview  'A'                                    39:59.99    1:04.18   1 
 
Girls Distance Medley Senior
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Dalewood  'A'                                                4:56.01   20   
  2 R.A. Riddell  'A'                                            4:58.33   16   
  3 Westview  'A'                                                5:03.65   12   
  4 Flamborough Cent  'A'                                        5:11.38   10   
  5 Ancaster Senior  'A'                                         5:14.49    8   
  6 Sir William Osler  'A'                                       5:15.63    6   
  7 A.A. Greenleaf  'A'                                          5:23.08    4   
  8 Cardinal Heights  'A'                                        5:31.19    2   
  9 Hillcrest  'A'                                               5:32.24  
 10 Lawfield  'A'                                                5:41.68  
 11 Glen Brae  'A'                                               5:46.99  
 
Girls High Jump Senior
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Buttenham, Christina         R.A. Riddell                      1.45m   10   
  2 McBarron, Kathleen           Ancaster Sen                      1.35m    7   
  2 Markle, Mackenzie            A.A. Greenle                      1.35m    7   
  4 Carr, Taylor                 Flamborough                       1.30m    5   
  5 Merz, Ilisa                  W.H. Ballard                      1.25m    4   
  6 Brook, Shayla                Glen Brae                        J1.25m    3   
  7 Smith, Jennifer              Lawfield                         J1.25m    2   
  8 Niton, Liz                   Sir William                       1.20m    1   
  9 Rabah, Ginaan                Ancaster Mea                      1.10m  
 -- Jin, Angela                  Westview                             NH  
 
Girls Long Jump Senior
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
